Prefilled Reagent Cartridge for Magnetic Bead Based Nucleic Acid Extractions
Product Description
Part Number: E1330
The MagDEA Dx RNA is a magnetic bead-based chemistry for extracting total RNA from a wide variety of biological samples. The extraction starting volume is 200 µl and elutes in 50, 100, or 200 µl volumes. The extraction process includes sample lysis, proteinase K digestion, DNase I digestion, magnetic bead adsorption, washing and elution for high-yield and high-purity RNA recovery with extremely low guanidinium salt carry over. The reagent cartridge is self-contained providing all necessary chemistry and waste collection.
Features | |
---|---|
Sample Types | Magnetic bead chemistry and protocols optimized for many sample types |
Reagents | Individually sealed and ready to use reagents cartridges, reagents suitable for many sample types |
Tracking | Barcoded for manufacturing and QC tracking |
Storage | Stable at room temperature storage and shipping temperatures |
Instruments | Optimized for use with magLEAD and geneLEAD instruments |
Required Consumable | magLEAD® Consumable Kit DNase I |
Specification | |
---|---|
Test Capacity | 48 individual sealed reagent cartridges
|
Principle | BOOM method of solid phase extraction |
Samples | Whole Blood |
Targets | Total nucleic acid (virus DNA/RNA, genomic DNA) |
Sample volume | 200 µL |
Elution volume | 50, 100, 200 µL |
Extraction time | 200 µL: 40 min |
Manufacture | PSS. All components manufactured under ISO 13485:2016 accreditation in a Class 100,000 clean room. |
Extraction Kits & Consumables | |
---|---|
magLEAD® Consumable Kit | 50 test unit, consumables for magLEAD® 6gC and magLEAD® 12gC |
magDEA Dx Protocol Cards | MagDEA Dx SV RNA |
DNase I | Prepared DNase I for RNA extraction. |
DNase Tub adapter kit | Centrifuge tube adapters and tube decapper. |
Meeting the Changing Demands of Specialized Fields
Simplifying the Science of Discovery
PSS is committed to the rapid development of products in various fields such as infectious disease, oncology, genetics, human identification, animals, and plants in order to contribute to the world’s ongoing health needs.