MagDEA Dx SV 200 6gC
Features
Specifications
Features | |
---|---|
Part Number | I7706 |
Description | Protocols for total nucleic acid extraction (DNA and RNA) or Viral DNA or RNA |
Extraction Volume | 200 µl |
Instrument | magLEAD 6gC |
Reagent | MagDEA Dx SV |
Targets | Whole Blood, Plasma, Serum, Swabs, CSF, Sputum, Stool, Urine, Tissue |
Specifications | |
---|---|
Instrument | for magLEAD 6gC use only |
Sample Volume | 200 µl |
Elution Volume | 50, 100, or 200 µl |
Extraction time | 27 min |
MagDEA Dx SV 200 12gC
Features
Specifications
Features | |
---|---|
Part Number | I7712 |
Description | Protocols for total nucleic acid extraction (DNA and RNA) or Viral DNA or RNA |
Extraction Volume | 200 µl |
Instrument | magLEAD 12gC |
Reagent | MagDEA Dx SV |
Targets | Whole Blood, Plasma, Serum, Swabs, CSF, Sputum, Stool, Urine, Tissue |
Specifications | |
---|---|
Instrument | for magLEAD 12gC use only |
Sample Volume | 200 µl |
Elution Volume | 50, 100, or 200 µl |
Extraction time | 27 min |
MagDEA Dx SV 400 6gC
Features
Specifications
Features | |
---|---|
Part Number | I7806 |
Description | Protocols for total nucleic acid extraction (DNA and RNA) or Viral DNA or RNA |
Extraction Volume | 400 µl |
Instrument | magLEAD 6gC |
Reagent | MagDEA Dx SV |
Targets | Whole Blood, Plasma, Serum, Swabs, CSF, Sputum, Stool, Urine, Tissue |
Specifications | |
---|---|
Instrument | for magLEAD 6gC use only |
Sample Volume | 400 µl |
Elution Volume | 50, 100, or 200 µl |
Extraction time | 40 min – Whole Blood 30 min – Plasma, Serum, Swabs, CSF |
MagDEA Dx SV 400 12gC
Features
Specifications
Features | |
---|---|
Part Number | I7812 |
Description | Protocols for total nucleic acid extraction (DNA and RNA) or Viral DNA or RNA |
Extraction Volume | 400 µl |
Instrument | magLEAD 12gC |
Reagent | MagDEA Dx SV |
Targets | Whole Blood, Plasma, Serum, Swabs, CSF, Sputum, Stool, Urine, Tissue |
Specifications | |
---|---|
Instrument | for magLEAD 12gC use only |
Sample Volume | 400 µl |
Elution Volume | 50, 100, or 200 µl |
Extraction time | 40 min – Whole Blood 30 min – Plasma, Serum, Swabs, CSF |
MagDEA Dx SV RNA 6gC
Features
Specifications
Features | |
---|---|
Part Number | I7906 |
Description | Protocol IC Card for RNA extraction |
Extraction Volume | 400 µl |
Instrument | magLEAD 6gC |
Reagent | MagDEA Dx SV |
Targets | Whole blood, Plasma, Serum, Buffy coat, Cell cultures, Tissue, Feces |
Specifications | |
---|---|
Instrument | for magLEAD 6gC use only |
Sample Volume | 200 µl |
Elution Volume | 50, 100, or 200 µl |
Extraction time | 65 min |
MagDEA Dx SV RNA 12gC
Features
Specifications
Features | |
---|---|
Part Number | I7912 |
Description | Protocol IC Card for total RNA extraction |
Extraction Volume | 400 µl |
Instrument | magLEAD 12gC |
Reagent | MagDEA Dx SV |
Targets | Whole blood, Plasma, Serum, Buffy coat, Cell cultures, Tissue, Feces |
Specifications | |
---|---|
Instrument | for magLEAD 12gC use only |
Sample Volume | 200 µl |
Elution Volume | 50, 100, or 200 µl |
Extraction time | 65 min |
Meeting the Changing Demands of Specialized Fields
Simplifying the Science of Discovery
PSS is committed to the rapid development of products in various fields such as infectious disease, oncology, genetics, human identification, animals, and plants in order to contribute to the world’s ongoing health needs.