Automated Nucleic Acid Extraction System
Product Description
Part Number: A1120
magLEAD, an easy to use, benchtop instrumentation for fast, low cost nucleic acid extraction. High-quality nucleic acids are obtained by using in-tip magnetic bead extraction. Providing faster, cleaner and more efficient magnetic bead extractions for high-purity nucleic acid recovery. Dedicated reagent cartridges and the in-tip extractions minimize plastic and reagent waste as well as reducing contamination.
Features
Specifications
Accessories
Features | |
---|---|
Sample Processing | Process one to twelve samples simultaneously |
Starting Sample Volume | Up to 400 µL |
Elution Volume | 50, 100, 200 µL
|
Processing Time | 27 to 40 min processing time depending on sample type and method
|
Size | Compact form factor, freeing up valuable benchtop space
|
Operation | Easy Operation: Select protocol, Load reagent cartridge, tip, and collection tube, Load Samples, Press “Start” and walk away
|
Contamination Control | An Enclosed system with dedicated lane for each sample, sealed prefilled walled reagent cartridges, UV light decontamination. |
Reagents | Uses PSS extraction reagents yielding high-quality nucleic acid extraction with in-tip magnetic bead processing |
Warranty | 1-Year factory standard warranty is standard with the instrument |
Specification | |
---|---|
Instrument Type | Nucleic Acid Extractor – Bench top
|
Dimensions | 500W × 535D × 574H mm (19.75W × 21D × 22.75H inches) |
Weight | 55 kg. (121 lbs.) |
Power | AC100-240V ±10%, 50/60Hz, 300VA |
Number of samples | 1 to 12 |
Sample Processing time | 200 µL: 27 min 400 µL: 40 min |
Temperature-Heat Block | 40 to 95 ℃ |
Pipetting | 25 to 1000 µL |
Protocol | magLEAD 12gC specific programs 1. MagDEA Dx SV 200 2. MagDEA Dx SV 400 3. MagDEA Dx SV RNA |
Manufacturing | Compliant with European IVD Directive (98/79/EC), Compliant with ISO 13485: 2016 standards |
Extraction Kits & Consumables | |
---|---|
MagDEA® Dx SV | Total nucleic acid extraction chemistry from either 200 or 400 µL of sample. 48 Test |
magDEA Dx RNA | RNA extraction chemistry from 200 µL of sample. 48 Test |
magLEAD Consumable Kit | Tips and collection tubes for extraction. 50 Test |
DNase I | Prepared Dnase I for RNA extraction. |
DNase Tub adapter kit | Centrifuge tube adapters and tube decapper. |
magDEA Dx Protocol Cards | Protocol IC Card for total nucleic acid extractions on magLEAD 12gC |
magLEAD BarCode Reader | Hand-held barcode scanner for sample and reagent logging. |
magLEAD Communicator | Simple LIMS software for sample and reagent tracking. |
Meeting the Changing Demands of Specialized Fields
Simplifying the Science of Discovery
PSS is committed to the rapid development of products in various fields such as infectious disease, oncology, genetics, human identification, animals, and plants in order to contribute to the world’s ongoing health needs.